1. Longer service life than ropes with sisal core..
2. Effectively prevent excessive luberation.
3. 100% quality assurance, long service life.
4. Very low maintenance costs, fair cost-benefit ratio.
SAFETY-made low oil content synthetic fiber core composed of industrial polyester and other high polymer materials. Diameter tolerance and permanent elongation are smaller than ropes with sisal core.
Bright (ungalvanized), preformed, right hand, ordinary lay, prestretched.
Traction rope for mid-rise traction sheave elevators with lifting speed ≤ 6.0m/s.
Replacemenet of TOKYO ROPE and TESAC ROPE can be avaibale.
Standard: GB/T 8903, EN 12385-5, JIS G3525, ISO 4344
MITSUBISHI elevator (China), FUJITEC elevator (China), SCHINDLER elevator (China), TKE elevator (China), KONE elevator (China), HITACHI elevator (China)
SCHINDLER elevator (Brazil), HYUNDAI elevator (South Korea).
Diameter (mm) | Approx. weight (kg/100m) | Minimum breaking load (kN) | ||||
Dual tensile (MPa) | Single tensile (MPa) | |||||
1370/1770 | 1570/1770 1620/1770 | 1570 | 1620 | 1770 | ||
8 | 21.8 | 32.4 | 35.4 | 33.9 | 34.9 | 38.2 |
9 | 27.5 | 40.9 | 44.8 | 42.9 | 44.2 | 48.3 |
9.5 | 30.7 | 45.6 | 49.9 | 47.8 | 49.3 | 53.8 |
10 | 34.0 | 50.6 | 55.3 | 52.9 | 54.6 | 59.6 |
11 | 41.1 | 61.2 | 66.9 | 64.0 | 66.1 | 72.2 |
12 | 49.0 | 72.8 | 79.6 | 76.2 | 78.6 | 85.9 |
12.7 | 54.8 | 81.5 | 89.1 | 85.3 | 88.1 | 96.2 |
13 | 57.5 | 85.4 | 93.4 | 89.4 | 92.3 | 101 |
14 | 66.6 | 99.1 | 108 | 104 | 107 | 117 |
15 | 76.5 | 114 | 124 | 119 | 123 | 134 |
16 | 87.0 | 129 | 141 | 135 | 140 | 153 |
Remarks:
Grade E = 1320/1620 MPa
Grade A = 1620 MPa