ENG
NK15xK7
CONSTRUCTION CLASS

ADVANTAGES

1. Swaged wire rope, higher linear density.
2. Longer service life and less tendency to abrade due to its smooth outer layer.
3. Higher strength and more resistant to drum crushing.
4. Spool better and easier on sheaves and drums.

FEATURES & DESIGN

Bright (ungalvanized), rope swaged/compacted, right hand or left hand.

APPLICATION

Skyline, guyline, dropline, skidding line, haulback, drumline etc.

PRODUCT VARIANTS

Standard: YB/T 4398 available.

Nominal
       diameter
       (mm)
Approx.
       weight
     (kg/100m)
Rope grades (MPa)
1570 1670 1770 1870 1960
Minimum breaking load (kN)
10 49.5 69.1 73.5 77.9 82.3 86.2
11 59.9 83.6 88.9 94.2 99.6 104
12 71.3 99.5 106 112 118 124
13 83.7 117 124 132 139 146
14 97.0 135 144 153 161 169
15 111 155 165 175 185 194
16 127 177 188 199 211 221
17 143 200 212 225 238 249
18 160 224 238 252 267 279
19 179 249 265 281 297 311
20 198 276 294 312 329 345
22 240 334 356 377 398 417
24 285 398 423 449 474 497
26 335 467 497 526 556 583
28 388 542 576 611 645 676
30 446 622 661 701 741 776
32 507 707 752 797 843 883
34 572 799 849 900 951 997
36 642 895 952 1010 1070 1120
38 715 998 1060 1120 1190 1240
40 792 1100 1180 1250 1320 1380
42 873 1220 1300 1370 1450 1520
44 958 1340 1420 1510 1590 1670
46 1050 1460 1560 1650 1740 1820
48 1140 1590 1690 1790 1900 1990
50 1240 1730 1840 1950 2060 2160
Download
TEL: +86 510 82451189

Email: market@safety-rope.com

WhatsAapp/WeChat: +86 18115385528